2020 MLS Standings

 
Home
Away
Neutral
Conf
Total
Goals
Points
Schedule Strength
  W L D W L D W L D W L D GP W L D GF GA GD Total Avg Season
Eastern Conference
Philadelphia Union 9 0 0 3 4 4 2 0 1 14 3 4 23 14 4 5 44 20 24 47 2.04 1.42 11
Toronto FC 7 2 1 5 3 2 1 0 2 11 4 4 23 13 5 5 33 26 7 44 1.91 1.22 25
Columbus Crew 9 1 0 0 5 5 3 0 0 11 6 2 23 12 6 5 36 21 15 41 1.78 1.29 22
Orlando City 6 1 3 3 3 4 2 0 1 10 3 6 23 11 4 8 40 25 15 41 1.78 1.3 21
New York City FC 7 2 0 4 4 3 1 2 0 12 8 3 23 12 8 3 37 25 12 39 1.7 1.45 7
New York Red Bulls 5 4 1 3 3 4 1 2 0 9 9 4 23 9 9 5 29 31 -2 32 1.39 1.39 13

Nashville SC 4 2 5 4 5 3 0 0 0 5 4 5 23 8 7 8 24 22 2 32 1.39 1.36 16
New England Revolution 2 3 5 5 4 1 1 0 2 8 7 8 23 8 7 8 26 25 1 32 1.39 1.43 9
Montreal Impact 3 6 1 4 5 1 1 2 0 6 12 1 23 8 13 2 33 43 -10 26 1.13 1.55 2
Inter Miami CF 5 2 2 2 8 1 0 3 0 6 11 3 23 7 13 3 25 35 -10 24 1.04 1.47 6

Chicago Fire 4 2 3 0 6 5 1 2 0 3 6 6 23 5 10 8 33 39 -6 23 1 1.49 5
Atlanta United FC 4 4 2 2 6 2 0 3 0 5 13 4 23 6 13 4 23 30 -7 22 0.96 1.36 15
D.C. United 2 6 3 3 5 1 0 1 2 5 11 6 23 5 12 6 25 41 -16 21 0.91 1.42 12
FC Cincinnati 1 4 4 1 10 0 2 1 0 4 12 4 23 4 15 4 12 36 -24 16 0.7 1.56 1
Western Conference
Sporting Kansas City 4 3 1 6 2 2 2 1 0 9 5 2 21 12 6 3 38 25 13 39 1.86 1.27 23
Seattle Sounders 7 1 3 3 3 2 1 1 1 10 4 5 22 11 5 6 44 23 21 39 1.77 1.13 26
Portland Timbers 5 4 2 4 2 3 2 0 1 10 6 6 23 11 6 6 46 35 11 39 1.7 1.34 18
Minnesota United FC 5 1 3 3 4 2 1 0 2 7 4 5 21 9 5 7 36 26 10 34 1.62 1.3 20
Colorado Rapids 3 2 2 5 2 1 0 2 1 6 6 4 18 8 6 4 32 28 4 28 1.56 1.38 14
FC Dallas 7 1 4 2 5 3 0 0 0 6 3 3 22 9 6 7 28 24 4 34 1.55 1.34 19
Los Angeles FC 7 2 2 1 6 1 1 0 2 8 8 4 22 9 8 5 47 39 8 32 1.45 1.25 24
San Jose Earthquakes 4 2 5 2 7 0 2 0 1 7 9 5 23 8 9 6 35 51 -16 30 1.3 1.45 8

Vancouver Whitecaps 6 4 0 2 8 0 1 2 0 6 10 0 23 9 14 0 27 44 -17 27 1.17 1.43 10
Los Angeles Galaxy 4 5 0 2 5 3 0 2 1 6 12 4 22 6 12 4 27 46 -19 22 1 1.35 17
Real Salt Lake 3 4 3 1 5 3 1 1 1 5 10 5 22 5 10 7 25 35 -10 22 1 1.49 4
Houston Dynamo 3 3 4 1 6 3 0 1 2 4 7 7 23 4 10 9 30 40 -10 21 0.91 1.53 3
Clinched Supporters’ Shield Clinched Playoff Berth Eliminated from Playoffs

Strength of schedule is based on points scored by the opponent calculated for home and away matches

Updated: 11/08/20 09:26 PM EST

Share