| RANK | TEAM | PR | W-L-D | LW |
| 1 | New York City FC | 0.521 | 8-3-2 | 1 |
| 2 | Los Angeles FC | 0.488 | 9-3-2 | 2 |
| 3 | CF Montréal | 0.48 | 7-5-2 | 3 |
| 4 | FC Dallas | 0.472 | 7-3-4 | 4 |
| 5 | New York Red Bulls | 0.453 | 6-3-5 | 5 |
| 6 | Austin FC | 0.451 | 7-4-3 | 6 |
| 7 | Nashville SC | 0.449 | 6-4-4 | 7 |
| 8 | Philadelphia Union | 0.439 | 6-1-7 | 9 |
| 9 | Los Angeles Galaxy | 0.437 | 7-5-2 | 10 |
| 10 | Real Salt Lake | 0.437 | 7-4-4 | 8 |
| 11 | FC Cincinnati | 0.431 | 6-7-1 | 11 |
| 12 | Seattle Sounders | 0.418 | 5-6-1 | 12 |
| 13 | Orlando City | 0.406 | 6-5-3 | 13 |
| 14 | Inter Miami CF | 0.4 | 5-6-3 | 14 |
| 15 | New England Revolution | 0.4 | 4-5-4 | 15 |
| 16 | Vancouver Whitecaps | 0.397 | 5-7-2 | 20 |
| 17 | Minnesota United | 0.391 | 5-6-3 | 16 |
| 18 | Columbus Crew | 0.385 | 4-5-4 | 17 |
| 19 | Houston Dynamo | 0.383 | 5-6-3 | 18 |
| 20 | Colorado Rapids | 0.379 | 5-6-3 | 19 |
| 21 | Charlotte FC | 0.368 | 5-8-1 | 21 |
| 22 | San Jose Earthquakes | 0.368 | 3-6-5 | 22 |
| 23 | Atlanta United | 0.362 | 4-5-4 | 23 |
| 24 | Portland Timbers | 0.35 | 3-6-6 | 24 |
| 25 | Toronto FC | 0.349 | 4-7-3 | 25 |
| 26 | D.C. United | 0.341 | 4-7-2 | 26 |
| 27 | Sporting Kansas City | 0.329 | 3-8-4 | 27 |
| 28 | Chicago Fire | 0.297 | 2-7-5 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/09/22 11:03 PM
