| RANK | TEAM | PR | W-L-D | LW |
| 1 | Austin FC | 0.53 | 12-5-5 | 1 |
| 2 | Los Angeles FC | 0.496 | 14-4-3 | 2 |
| 3 | New York Red Bulls | 0.454 | 10-6-6 | 3 |
| 4 | Philadelphia Union | 0.446 | 11-2-9 | 4 |
| 5 | Minnesota United | 0.44 | 10-8-4 | 7 |
| 6 | New York City FC | 0.438 | 12-4-5 | 5 |
| 7 | Columbus Crew | 0.435 | 7-5-9 | 9 |
| 8 | Los Angeles Galaxy | 0.433 | 9-9-3 | 8 |
| 9 | Seattle Sounders | 0.432 | 9-10-2 | 6 |
| 10 | Charlotte FC | 0.423 | 8-12-2 | 11 |
| 11 | Portland Timbers | 0.422 | 7-6-9 | 10 |
| 12 | FC Cincinnati | 0.414 | 7-8-7 | 12 |
| 13 | CF Montréal | 0.403 | 11-8-2 | 14 |
| 14 | New England Revolution | 0.403 | 6-7-8 | 13 |
| 15 | FC Dallas | 0.402 | 8-6-8 | 16 |
| 16 | Nashville SC | 0.402 | 8-7-7 | 15 |
| 17 | Orlando City | 0.399 | 8-8-6 | 18 |
| 18 | Real Salt Lake | 0.396 | 9-7-6 | 17 |
| 19 | Vancouver Whitecaps | 0.395 | 7-10-5 | 19 |
| 20 | Inter Miami CF | 0.385 | 7-10-4 | 20 |
| 21 | Atlanta United | 0.375 | 6-9-6 | 21 |
| 22 | San Jose Earthquakes | 0.361 | 5-9-7 | 22 |
| 23 | Sporting Kansas City | 0.358 | 5-13-5 | 23 |
| 24 | Houston Dynamo | 0.353 | 7-11-4 | 25 |
| 25 | Chicago Fire | 0.351 | 7-10-5 | 24 |
| 26 | Colorado Rapids | 0.347 | 6-9-6 | 26 |
| 27 | D.C. United | 0.345 | 5-12-3 | 27 |
| 28 | Toronto FC | 0.327 | 6-12-4 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 07/28/22 05:07 AM
