| RANK | TEAM | PR | W-L-D | LW |
| 1 | Los Angeles FC | 0.547 | 6-1-1 | 1 |
| 2 | Philadelphia Union | 0.5 | 5-1-2 | 2 |
| 3 | New York Red Bulls | 0.489 | 4-2-2 | 7 |
| 4 | Austin FC | 0.488 | 5-1-2 | 4 |
| 5 | Los Angeles Galaxy | 0.484 | 5-2-1 | 3 |
| 6 | FC Dallas | 0.477 | 4-1-3 | 6 |
| 7 | Minnesota United | 0.469 | 4-2-2 | 9 |
| 8 | Orlando City | 0.433 | 4-3-2 | 5 |
| 9 | New York City FC | 0.432 | 3-3-1 | 12 |
| 10 | Nashville SC | 0.425 | 3-3-2 | 8 |
| 11 | CF Montréal | 0.42 | 3-3-2 | 11 |
| 12 | Houston Dynamo | 0.406 | 3-2-3 | 14 |
| 13 | Toronto FC | 0.403 | 3-3-2 | 13 |
| 14 | Chicago Fire | 0.396 | 2-2-4 | 10 |
| 15 | D.C. United | 0.391 | 3-4-0 | 20 |
| 16 | Seattle Sounders | 0.387 | 2-4-1 | 15 |
| 17 | Real Salt Lake | 0.386 | 3-2-4 | 16 |
| 18 | Portland Timbers | 0.38 | 2-2-5 | 17 |
| 19 | Charlotte FC | 0.377 | 3-5-1 | 22 |
| 20 | Colorado Rapids | 0.373 | 2-3-3 | 19 |
| 21 | Atlanta United | 0.372 | 3-3-2 | 18 |
| 22 | Columbus Crew | 0.367 | 2-3-3 | 21 |
| 23 | Inter Miami CF | 0.364 | 3-4-1 | 25 |
| 24 | FC Cincinnati | 0.363 | 2-5-1 | 23 |
| 25 | New England Revolution | 0.335 | 2-5-1 | 24 |
| 26 | San Jose Earthquakes | 0.331 | 1-4-3 | 27 |
| 27 | Sporting Kansas City | 0.312 | 2-6-1 | 26 |
| 28 | Vancouver Whitecaps | 0.29 | 1-6-1 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 04/27/22 06:03 PM
