| RANK | TEAM | PR | W-L-D | LW |
| 1 | CF Montréal | 0.522 | 6-3-2 | 2 |
| 2 | FC Dallas | 0.505 | 6-1-4 | 7 |
| 3 | Los Angeles FC | 0.497 | 7-2-2 | 1 |
| 4 | New York Red Bulls | 0.475 | 5-2-4 | 4 |
| 5 | Austin FC | 0.466 | 6-3-2 | 5 |
| 6 | FC Cincinnati | 0.462 | 6-5-1 | 8 |
| 7 | Los Angeles Galaxy | 0.459 | 6-4-1 | 3 |
| 8 | New York City FC | 0.459 | 5-3-2 | 10 |
| 9 | Philadelphia Union | 0.454 | 5-1-5 | 6 |
| 10 | Orlando City | 0.437 | 6-4-2 | 12 |
| 11 | Nashville SC | 0.417 | 4-4-3 | 9 |
| 12 | Houston Dynamo | 0.399 | 4-4-3 | 17 |
| 13 | Colorado Rapids | 0.395 | 4-4-3 | 20 |
| 14 | Seattle Sounders | 0.394 | 3-5-1 | 19 |
| 15 | Portland Timbers | 0.391 | 3-3-6 | 21 |
| 16 | Real Salt Lake | 0.39 | 5-3-4 | 18 |
| 17 | Minnesota United | 0.388 | 4-5-2 | 11 |
| 18 | Atlanta United | 0.38 | 4-4-3 | 13 |
| 19 | Charlotte FC | 0.376 | 4-7-1 | 14 |
| 20 | D.C. United | 0.367 | 4-5-1 | 16 |
| 21 | Columbus Crew | 0.363 | 3-4-4 | 15 |
| 22 | New England Revolution | 0.361 | 3-5-3 | 22 |
| 23 | Inter Miami CF | 0.351 | 3-6-2 | 24 |
| 24 | Toronto FC | 0.348 | 3-7-2 | 23 |
| 25 | San Jose Earthquakes | 0.345 | 2-5-4 | 26 |
| 26 | Chicago Fire | 0.322 | 2-5-4 | 25 |
| 27 | Vancouver Whitecaps | 0.322 | 2-6-2 | 28 |
| 28 | Sporting Kansas City | 0.307 | 2-7-3 | 27 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 05/18/22 01:37 PM
