| RANK | TEAM | PR | W-L-D | LW |
| 1 | Los Angeles FC | 0.498 | 11-3-3 | 1 |
| 2 | New York City FC | 0.471 | 8-4-4 | 2 |
| 3 | CF Montréal | 0.464 | 9-6-2 | 3 |
| 4 | Real Salt Lake | 0.45 | 8-4-5 | 7 |
| 5 | Austin FC | 0.448 | 8-4-4 | 4 |
| 6 | Seattle Sounders | 0.444 | 7-7-2 | 11 |
| 7 | Nashville SC | 0.438 | 7-5-5 | 9 |
| 8 | FC Cincinnati | 0.437 | 7-7-3 | 5 |
| 9 | Philadelphia Union | 0.436 | 7-2-8 | 6 |
| 10 | New England Revolution | 0.431 | 6-5-6 | 10 |
| 11 | New York Red Bulls | 0.42 | 7-5-5 | 14 |
| 12 | FC Dallas | 0.417 | 7-5-5 | 8 |
| 13 | Columbus Crew | 0.411 | 5-5-6 | 18 |
| 14 | Vancouver Whitecaps | 0.407 | 6-8-3 | 13 |
| 15 | Orlando City | 0.402 | 7-6-4 | 15 |
| 16 | Los Angeles Galaxy | 0.401 | 7-6-3 | 12 |
| 17 | Inter Miami CF | 0.394 | 6-7-3 | 17 |
| 18 | Minnesota United | 0.39 | 6-8-3 | 23 |
| 19 | Portland Timbers | 0.388 | 5-6-7 | 21 |
| 20 | Houston Dynamo | 0.383 | 6-8-3 | 16 |
| 21 | Charlotte FC | 0.382 | 6-9-2 | 19 |
| 22 | Atlanta United | 0.378 | 5-6-4 | 20 |
| 23 | Colorado Rapids | 0.368 | 5-7-4 | 22 |
| 24 | San Jose Earthquakes | 0.358 | 3-7-6 | 24 |
| 25 | Toronto FC | 0.344 | 5-9-3 | 25 |
| 26 | Chicago Fire | 0.341 | 4-8-5 | 28 |
| 27 | Sporting Kansas City | 0.34 | 4-10-4 | 26 |
| 28 | D.C. United | 0.321 | 4-9-2 | 27 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/30/22 12:17 PM
