SoccerCityUSA.com power rankings – July 6, 2022

SoccerCityUSA.com power rankings – July 6, 2022

RANK TEAM PR W-L-D LW
1 Los Angeles FC 0.484 11-4-3 1
2 Austin FC 0.476 10-4-4 5
3 Seattle Sounders 0.467 8-7-2 6
4 New York City FC 0.453 8-4-5 2
5 New York Red Bulls 0.444 9-5-5 11
6 CF Montréal 0.437 9-7-2 3
7 Real Salt Lake 0.437 8-5-5 4
8 Philadelphia Union 0.434 7-2-9 9
9 Nashville SC 0.431 7-5-6 7
10 FC Cincinnati 0.425 7-7-4 8
11 Los Angeles Galaxy 0.425 8-6-3 16
12 Vancouver Whitecaps 0.424 7-8-3 14
13 New England Revolution 0.423 6-5-7 10
14 Minnesota United 0.41 7-8-3 18
15 Columbus Crew 0.409 5-5-7 13
16 FC Dallas 0.406 7-5-6 12
17 Charlotte FC 0.396 7-10-2 21
18 Inter Miami CF 0.395 6-7-4 17
19 Portland Timbers 0.39 5-6-8 19
20 Orlando City 0.38 7-7-4 15
21 Houston Dynamo 0.375 6-9-3 20
22 Atlanta United 0.373 5-7-5 22
23 San Jose Earthquakes 0.37 4-7-6 24
24 Colorado Rapids 0.357 5-8-4 23
25 D.C. United 0.35 5-9-2 28
26 Chicago Fire 0.339 4-9-5 26
27 Toronto FC 0.339 5-10-3 25
28 Sporting Kansas City 0.332 4-11-4 27

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 07/06/22 11:19 PM

Share

Written by:

592 Posts

View All Posts
Follow Me :