SoccerCityUSA.com power rankings – August 4, 2022

SoccerCityUSA.com power rankings – August 4, 2022

RANK TEAM PR W-L-D LW
1 Austin FC 0.531 13-5-5 1
2 Los Angeles FC 0.493 15-4-3 2
3 New York Red Bulls 0.465 10-7-6 3
4 Philadelphia Union 0.444 12-2-9 4
5 Los Angeles Galaxy 0.443 9-10-3 8
6 Minnesota United 0.442 10-8-5 5
7 Columbus Crew 0.44 7-6-9 7
8 New York City FC 0.44 12-4-6 6
9 Portland Timbers 0.428 7-6-11 11
10 Seattle Sounders 0.421 10-11-2 9
11 Charlotte FC 0.417 9-12-2 10
12 FC Cincinnati 0.416 7-8-8 12
13 FC Dallas 0.41 9-7-8 15
14 Orlando City 0.406 8-9-6 17
15 CF Montréal 0.4 12-8-3 13
16 Nashville SC 0.398 8-7-9 16
17 New England Revolution 0.396 6-7-9 14
18 Real Salt Lake 0.391 9-7-7 18
19 Vancouver Whitecaps 0.389 7-10-6 19
20 Atlanta United 0.377 6-9-7 21
21 Inter Miami CF 0.366 8-10-5 20
22 San Jose Earthquakes 0.364 5-10-8 22
23 Sporting Kansas City 0.362 5-14-5 23
24 Houston Dynamo 0.354 7-12-4 24
25 D.C. United 0.351 6-13-3 27
26 Chicago Fire 0.348 7-10-6 25
27 Colorado Rapids 0.345 7-9-6 26
28 Toronto FC 0.322 6-12-5 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 08/04/22 11:52 AM

Share

Written by:

592 Posts

View All Posts
Follow Me :