SoccerCityUSA.com power rankings – August 11, 2022

SoccerCityUSA.com power rankings – August 11, 2022

RANK TEAM PR W-L-D LW
1 Austin FC 0.534 13-5-6 1
2 Los Angeles FC 0.487 16-4-3 2
3 New York Red Bulls 0.468 10-7-7 3
4 Philadelphia Union 0.455 12-3-9 4
5 New York City FC 0.452 12-5-6 8
6 Minnesota United 0.45 10-9-5 6
7 Los Angeles Galaxy 0.446 9-11-3 5
8 Columbus Crew 0.433 8-6-9 7
9 Portland Timbers 0.426 7-6-12 9
10 Seattle Sounders 0.425 10-12-2 10
11 Charlotte FC 0.424 9-13-2 11
12 FC Dallas 0.417 9-7-9 13
13 Orlando City 0.417 8-10-6 14
14 FC Cincinnati 0.412 8-8-8 12
15 Nashville SC 0.406 8-8-9 16
16 CF Montréal 0.398 12-8-4 15
17 Real Salt Lake 0.396 9-8-7 18
18 New England Revolution 0.387 7-7-9 17
19 Vancouver Whitecaps 0.378 8-10-6 19
20 Atlanta United 0.374 7-9-7 20
21 Inter Miami CF 0.364 8-10-6 21
22 San Jose Earthquakes 0.363 5-10-9 22
23 Houston Dynamo 0.361 7-13-4 24
24 Sporting Kansas City 0.36 6-14-5 23
25 D.C. United 0.353 6-13-4 25
26 Chicago Fire 0.344 8-10-6 26
27 Colorado Rapids 0.341 8-9-6 27
28 Toronto FC 0.315 7-12-5 28

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 08/11/22 03:27 PM

Share

Written by:

592 Posts

View All Posts
Follow Me :