| RANK | TEAM | PR | W-L-D | LW |
| 1 | FC Cincinnati | 0.535 | 12-1-3 | 1 |
| 2 | Philadelphia Union | 0.521 | 9-4-3 | 2 |
| 3 | Nashville SC | 0.516 | 9-3-4 | 3 |
| 4 | Los Angeles FC | 0.494 | 7-1-4 | 4 |
| 5 | St. Louis City | 0.478 | 9-4-1 | 5 |
| 6 | D.C. United | 0.435 | 6-6-5 | 7 |
| 7 | Orlando City SC | 0.433 | 6-4-5 | 14 |
| 8 | New England Revolution | 0.419 | 7-3-6 | 6 |
| 9 | Columbus Crew | 0.416 | 7-6-3 | 16 |
| 10 | Charlotte FC | 0.404 | 6-8-3 | 9 |
| 11 | Sporting Kansas City | 0.403 | 4-8-5 | 15 |
| 12 | San Jose Earthquakes | 0.401 | 6-5-5 | 11 |
| 13 | Seattle Sounders | 0.401 | 8-6-3 | 12 |
| 14 | FC Dallas | 0.4 | 6-5-5 | 10 |
| 15 | CF Montréal | 0.396 | 6-9-1 | 8 |
| 16 | Vancouver Whitecaps | 0.39 | 5-5-6 | 13 |
| 17 | Atlanta United | 0.388 | 6-4-6 | 18 |
| 18 | Real Salt Lake | 0.386 | 5-7-4 | 24 |
| 19 | Portland Timbers | 0.385 | 4-7-5 | 20 |
| 20 | Austin FC | 0.377 | 5-7-4 | 19 |
| 21 | New York Red Bulls | 0.374 | 4-6-7 | 17 |
| 22 | Minnesota United | 0.371 | 5-6-5 | 23 |
| 23 | Chicago Fire | 0.361 | 3-5-8 | 25 |
| 24 | Inter Miami CF | 0.359 | 5-11-0 | 21 |
| 25 | Houston Dynamo | 0.352 | 5-7-3 | 22 |
| 26 | New York City FC | 0.346 | 4-7-5 | 26 |
| 27 | Toronto FC | 0.346 | 3-5-9 | 27 |
| 28 | Los Angeles Galaxy | 0.331 | 3-9-3 | 29 |
| 29 | Colorado Rapids | 0.33 | 2-8-7 | 28 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
Last updated: 06/06/23 12:16 PM
