| RANK | TEAM | PR | W-L-D | LW |
| 1 | FC Cincinnati | 0.493 | 13-2-5 | 1 |
| 2 | Nashville SC | 0.477 | 11-5-5 | 3 |
| 3 | New England Revolution | 0.473 | 11-3-7 | 4 |
| 4 | Philadelphia Union | 0.469 | 10-6-4 | 2 |
| 5 | Columbus Crew | 0.466 | 10-6-5 | 5 |
| 6 | Orlando City SC | 0.458 | 9-5-7 | 7 |
| 7 | St. Louis City | 0.448 | 11-7-2 | 6 |
| 8 | Real Salt Lake | 0.445 | 8-7-6 | 9 |
| 9 | D.C. United | 0.422 | 8-9-5 | 10 |
| 10 | Atlanta United | 0.414 | 8-5-8 | 17 |
| 11 | Houston Dynamo | 0.403 | 8-9-3 | 12 |
| 12 | Seattle Sounders | 0.403 | 9-7-5 | 18 |
| 13 | Austin FC | 0.4 | 7-8-5 | 14 |
| 14 | Sporting Kansas City | 0.398 | 6-10-6 | 19 |
| 15 | Los Angeles FC | 0.397 | 9-6-5 | 8 |
| 16 | Vancouver Whitecaps | 0.395 | 6-6-7 | 11 |
| 17 | CF Montréal | 0.392 | 8-10-2 | 13 |
| 18 | New York Red Bulls | 0.387 | 5-7-8 | 16 |
| 19 | Chicago Fire | 0.386 | 5-7-8 | 15 |
| 20 | New York City FC | 0.382 | 5-7-10 | 25 |
| 21 | FC Dallas | 0.378 | 8-8-5 | 22 |
| 22 | Minnesota United | 0.377 | 6-8-6 | 24 |
| 23 | Charlotte FC | 0.373 | 6-8-7 | 20 |
| 24 | San Jose Earthquakes | 0.372 | 7-7-7 | 21 |
| 25 | Los Angeles Galaxy | 0.365 | 4-9-7 | 27 |
| 26 | Portland Timbers | 0.349 | 5-9-7 | 23 |
| 27 | Toronto FC | 0.323 | 3-9-10 | 26 |
| 28 | Inter Miami CF | 0.317 | 5-13-2 | 28 |
| 29 | Colorado Rapids | 0.306 | 2-10-8 | 29 |
Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.
