SoccerCityUSA.com MLS power ratings – October 11, 2023

SoccerCityUSA.com MLS power ratings – October 11, 2023

RANK TEAM PR W-L-D LW
1 FC Cincinnati 0.482 20-5-8 1
2 Orlando City SC 0.479 17-7-9 2
3 Columbus Crew 0.454 15-9-9 6
4 St. Louis City 0.451 17-11-4 3
5 Philadelphia Union 0.447 15-8-9 5
6 Atlanta United 0.435 13-9-11 4
7 Los Angeles FC 0.433 14-10-9 14
8 Seattle Sounders 0.43 13-9-11 9
9 Houston Dynamo 0.429 13-11-9 8
10 New England Revolution 0.416 14-8-10 7
11 Vancouver Whitecaps 0.416 12-10-10 12
12 Nashville SC 0.411 12-10-10 13
13 Portland Timbers 0.407 11-12-10 10
14 Real Salt Lake 0.404 13-12-7 11
15 Sporting Kansas City 0.402 11-14-8 19
16 FC Dallas 0.4 10-10-11 15
17 New York Red Bulls 0.396 10-13-10 24
18 Charlotte FC 0.388 9-11-12 25
19 New York City FC 0.383 8-11-14 17
20 Minnesota United 0.381 10-12-11 20
21 D.C. United 0.379 10-14-10 22
22 San Jose Earthquakes 0.378 10-10-13 21
23 Inter Miami CF 0.373 9-17-6 16
24 Chicago Fire 0.368 10-13-10 23
25 CF Montréal 0.365 12-16-5 26
26 Austin FC 0.362 10-15-8 27
27 Los Angeles Galaxy 0.362 8-13-10 18
28 Colorado Rapids 0.322 5-16-10 28
29 Toronto FC 0.288 4-19-10 29

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 10/11/23 12:46 PM

Share

Written by:

589 Posts

View All Posts
Follow Me :