SoccerCityUSA.com MLS Power ratings – October 18, 2023

SoccerCityUSA.com MLS Power ratings – October 18, 2023

RANK TEAM PR W-L-D LW
1 FC Cincinnati 0.482 20-5-8 1
2 Orlando City SC 0.479 17-7-9 2
3 Columbus Crew 0.454 15-9-9 3
4 St. Louis City 0.451 17-11-4 4
5 Philadelphia Union 0.447 15-8-9 5
6 Atlanta United 0.435 13-9-11 6
7 Los Angeles FC 0.433 14-10-9 7
8 Seattle Sounders 0.431 13-9-11 8
9 Houston Dynamo 0.429 13-11-9 9
10 Nashville SC 0.425 13-10-10 12
11 Vancouver Whitecaps 0.416 12-10-10 11
12 Portland Timbers 0.407 11-12-10 13
13 New England Revolution 0.405 14-9-10 10
14 Real Salt Lake 0.402 13-12-8 14
15 Sporting Kansas City 0.402 11-14-8 15
16 FC Dallas 0.396 10-10-12 16
17 New York Red Bulls 0.396 10-13-10 17
18 Charlotte FC 0.388 9-11-12 18
19 New York City FC 0.383 8-11-14 19
20 Minnesota United 0.381 10-12-11 20
21 D.C. United 0.379 10-14-10 21
22 San Jose Earthquakes 0.378 10-10-13 22
23 Inter Miami CF 0.373 9-17-6 23
24 Chicago Fire 0.368 10-13-10 24
25 CF Montréal 0.365 12-16-5 25
26 Austin FC 0.362 10-15-8 26
27 Los Angeles Galaxy 0.359 8-13-11 27
28 Colorado Rapids 0.328 5-16-11 28
29 Toronto FC 0.288 4-19-10 29

Power ratings are calculated once each team has played six games. These are based on performance for MLS regular season games only.

Last updated: 10/18/23 03:58 PM

Share

Written by:

589 Posts

View All Posts
Follow Me :